1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Request Sample |
12V1A/ 2A/ 3A /4A AC/DC Adaptor Universal Travel Adaptor
| Description | Symbol | Min | Typ | Max | Units |
|---|---|---|---|---|---|
| Input Voltage | VIN | 90 | 120/240 | 264 | VAC |
| Frequency | FLINE | 47 | 50/60 | 63 | Hz |
| Operating Temp | T | 0 | / | 40 | ºC |
| Operating Humidity | T | 10 | / | 90 | %RH |
| DC OUTPUT VOLTAGE | DC OUTPUT CURRENT | RIPPLE & NOISES | LINE REGULATION | LOAD REGULATION | MAX POWER |
|---|---|---|---|---|---|
| 21-24V | 0-0.57A | 150mV | ±1% | ±5% | 12W |
| 16-20V | 0-0.75A | 150mV | ±1% | ±5% | 12W |
| 10-15V | 0-1.2A | 100mV | ±1% | ±5% | 12W |
| 5.2-5.7V | 0-1.92A | 60mV | ±1% | ±5% | 10W |
| 3.4-3.9V | 0-2.0A | 50mV | ±1% | ±5% | 7.8W |
Workshop scale over 5,000 square meters, with more than 200 skilled workers and 50 experienced technical teams. We have adopted automatic production equipment since 2012, including the latest automatic test and aging system.
We are looking forward to cooperation with you in the future!
RF-Core Charger