1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |






| Input Voltage & Frequency | 100~240VAC & 50-60Hz (Range: 90~264VAC) |
|---|---|
| Withstanding Voltage | 3000VAC 1 Minute 10mA Max (Between Pri. and Sec.) |
| Output Power | 15W Max |
| Ripple & Noise | <120mVp-p |
| MTBF | >100,000 Hours @ 25ºC Full Load |
| Operating Temperature | -10~40ºC |
| 3.3V 2A | 5V 3A | 12V 1.25A | 15V 1A | 24V 0.5A |
| 9V 1A | 12V 1A | 19V 0.7A | 30V 0.5A | 40V 0.37A |



• 100% full-load burn-in testing for 4 hours minimum.
• Advanced automated production for optimized stability and competitiveness.
• Professional R&D team providing customized adapter and PCB solutions.
Our power adapters are widely used in: Small Household Appliances, IT Communications, Audio & Video, Computer Peripherals, Security Systems, Power Tools, Medical Products, and Pet Products.



RF-Core Charger