1 / 5
| Customization: | Available |
|---|---|
| Standard: | GB, EN, China GB Code, JIS Code, TEMA, ASME |
| Tolerance: | +/-0.10mm |
| Model NO. | Metal Chassis Cabinet |
| Surface Treatment | Polishing |
| Machining Method | Laser Cutting, Bending, Sheet Metal Stamping |
| Material | Stainless Steel, Carbon Steel, Aluminum, etc. |
| Thickness | 1.2-2.0mm |
| Drawing Format | JPG/Pdf/Dxf/Dwg/Igs/STP/X_T. etc |
| One-Stop Service | Custom Design, Fabrication, Assembly and Delivery |
| Production Capacity | 50,000 pieces/Year |
| Package Size | 150.00cm * 80.00cm * 80.00cm |
| Package Gross Weight | 40.000kg |
| Packing Method | Plywood Pallet, Plywood Box or Customized |
High-Performance Metal Chassis Cabinet
Related Industrial Solutions
Sheet Metal Parts
Metal Bracket and Frame
Guardrails And Fences
Low-Speed Vehicle Chassis
| SPECIFICATION DETAILS | |
|---|---|
| Materials | Iron Sheet, Aluminum Sheet, Stainless Steel, Galvanized Sheet, Cold Rolled Sheet, Carbon Steel |
| Process | Laser Cutting, Precision Stamping, Bending, CNC Punching, Welding, Plastic Spraying, Milling, Turning, Riveting, Drilling, etc. |
| Surface Treatment | Powder Coating, Oxidation, Electroplating, Silk Screen Printing, Sand Blasting, Passivation, Polishing, Painting, etc. |
| Testing | Salt Spray Testing, Caliper, Projector Machine, Hardness Tester, Thickness Gauge, Micrometer. |
| Application | Automotive, Industrial, Construction, Furniture, Electrical, Medical, Marine, Lighting, and other fields. |
| Lead Time | Sample: 3-7 days. Bulk Delivery: 15-30 days (Negotiable). |
RF-Core Charger