| Still deciding? Get samples of $ ! US$ 25/Piece Request Sample |
| Model NO. | GW240W-1900923M3 |
|---|---|
| Certification | TUV, RoHS, ISO9001, CCC, GS CE UL FCC Kc PSE |
| Color | Black |
| Internal Structure | On-Off Type |
| Power Source | Half-Bridge Type |
| Connection | Desktop |
| Protection Mechanism | Ocp, Ovp, SCP, Otp |
| Pfc | Pfc+LLC |
| Size | 162X73.5X35mm |
| Weight | 680g |
| Ripple Noise | 80-150mv P-P (Adjustable) |
| Average Efficiency | Level VI of DOE & ERP, 88% and Above |
| Standby Power | Less Than 0.21W |
| Input | 90-264VAC, 50/60Hz, 3.0A |
| Specification | GaN+SiC minimized size |
Cutting-edge AC to DC converting power supply, 62368 & 60601 standard complied. This 19V 9.23A universal gaming laptop charger is a supreme replacement power accessory for gaming ultrabooks and electronics with specific power requirements. Output ranges are customizable from 12V to 50V, with current from 0.01Amp to 16Amp.
As an essential universal power accessory, it fits a vast range of applications including but not limited to:
Our tailored solutions address common power supply challenges:
| Rated Input Voltage | 100-240Vac |
|---|---|
| Operating Range | 90-264Vac |
| Rated Input Frequency | 50/60Hz |
| Rated Input Current | 3.0 A Max. |
| Power Consumption (No Load) | 0.21W Max. |
| Power Factor | 0.9 Min (Vin=230V/110V, Full load) |
| DC Output Voltage | 19V |
|---|---|
| Rating Load Current | 9.23A |
| Rating Output Power | 180.0W |
| Ripple and Noise | 150mVp-p Max. |
| Average Efficiency | 88.00% Min (DOE Level VI) |
| Hold Up Time | 10 mS Min at 115Vac |
| Size | 160x73.5x35mm |
|---|---|
| Case Material | PC (Polycarbonate) |
| Weight | ≈680.0g |
| LED Indicator | Green |
| Carton Size | 490x455x188mm |
| Packing Capacity | 20pcs per carton |
| Gross Weight | ≈14.2kg |
| Output Voltage (VDC) | Output Current (Amp) | Max Output Power |
|---|---|---|
| 12.0 - 15.0 | 0.01 - 16.00 | 200W |
| 19.0 - 21.0 | 0.01 - 12.63 | 240W |
| 24.0 - 26.0 | 0.01 - 10.00 | 240W |
| 27.0 - 30.0 | 0.01 - 8.88 | 240W |
| 34.0 - 36.0 | 0.01 - 7.05 | 240W |
| 47.0 - 50.0 | 0.01 - 5.10 | 240W |
Configurable Elements: AC input inlet (C14/C6), DC cable type/length, DC connector, Nameplate information, and specialized packing.


We are a reputable manufacturer with over 15 years of experience in external power supplies, operating under ISO9001 criteria. Our products range from 1W to 360W and are certified by UL, cUL, FCC, CE, GS, UKCA, SAA, KC, and PSE. We specialize in GaN models and medical-grade applications.





RF-Core Charger