1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Order Sample |






| Model Specification | WH-6-5 | WH-6-6 | WH-6-12 | |
|---|---|---|---|---|
| Output | DC Voltage | 5V | 6V | 12V |
| Rated Current | 1A | 1A | 0.5A | |
| Ripple & Noise | 50mVp-p | 50mVp-p | 50mVp-p | |
| Voltage Tolerance | 1% | 1% | 1% | |
| Input | Voltage Range | 170~264VAC / 235~373VDC | ||
| Efficiency | 78% | 78% | 80% | |






RF-Core Charger