1 / 5
| GaN PD Fast Charger Series Output Specifications | |
|---|---|
| 65W Series - Single Port | USB-C: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3.25A (65W Max) |
| 65W Series - Dual Port | USB-C1+USB-C2: 45W + 20W (65W Total) |
| 65W Series - Three Ports | USB-C1+USB-C2+USB-A: 45W + (5V/3A) (60W Total) |
| 45W Series - Single Port | USB-C: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/2.25A (45W Max) |
| 45W Series - Dual Port | USB-C1+USB-C2: 25W + 20W (45W Total) |
| PPS Support | 5.0-11.0V-4.05A or 5.0-21.0V-3.0A (63.0W Max) |











